Multi-Stacking Aluminium Sliding Door(HF-0012)Product Description: Frame1.Power Coated Steel2.Aluminum Track3.Stainelss Steel Frame: S.S 304Door CurtainFrance high-density polyester fiber , 0.8MM~1......
Frame | 1.Power Coated Steel 2.Aluminum Track 3.Stainelss Steel Frame: S.S 304 |
| Door Curtain | France high-density polyester fiber , 0.8MM~1.5MM Thickness , red , yellow ,blue , green , orange , gray ,white , transparent ,etc .1.2MM thickness transparent PVC window , size and location is up to your request . |
| Motor Choice | 1.German SEW 2.China SEJ / SNMA |
| Power performance | 0.75- 1.5KW, power supply 220V/380V, brake voltage is 220V. |
| Control Panel | JapanMitsubishi Danmark Danfoss |
| Control voltage | Safe low-voltage 24VDC |
| Run Speed | Up: 0.5-1.0m / s / ; Down 0.5-0.8m / s (frequency conversion can adjust the speed). |
| Tensile strength | 5700/5100N/5cm, tear strength 900/80N. |
| Wind resistant | Wind resistant press steel wind resistant pipe ; 20m/s50Pa . |
| Command System | Radar Sensor, Magnetic loop , Remote Control, Push button, Rope Switch , ect ... |
| Safety Device | 1. Photocell Sensor(Korea Autonics) 2. Safety edge bottom (BUTTERFLY Pressure Wave Sensor) |
| Delivery Time | 10-15 business days |
| Package | Plywood case or Cardboard , suitable for sea freight or air freight . |
Automatic Sliding Door Closer
150kgs Hot Sell Auto Sliding Door Closer CE Certification
906-a Safety Residential Semi-Automatic Sliding Door Closer
Deper Automatic Swing Door Closer for Store Dsw100n with Pull Arm or Push Arm
Veze Electric Door Closer
Strong Spring Self Closing Heavy Fitting Wood Door Closer Installation