HA38 MINISLIM SLIDE DOOR In this exquisite'floor to ceiling series' the aluminium window frame and sash have been significantly reduced&have been crafted in a slim line design to lessen the amount of visible frames and sash.This maximizes the spans and openings of rooms to light and land......
| Heat Insulation W(M2.k) | Sound Insulation (DB) | Water Tightness (Pa) | Air Tightness | Wind Load (KPA) | ||||
| 2.5 level 5 | 35DB level 4 | 500PA level 5 | level 6 | 4.0KPA level 7 | ||||
| Parameters | ||||||||
| Sash Width/Height (mm) | Visible Width/Height (mm) | Depth (mm) | Glass Thickness (mm) | |||||
| Width 1000-3000 mm Height 1800-3500mm Weight 500kg(MAX) | Frame Width 40mm Visible Sash Width 30mm Visible sash width 20.6mm | Frame Depth 125mm Sash Depth 57mm | 38mm | |||||





| ALUMINIUM ALLOY | EXTRUSION DIAMETERS | BILLET CASTING LINE | EXTRUSION LINE | POWDER COATING LINE | ANODIZED LINE |
| 6063/6061-T4,5,6 | 80mm-300mm | 2*casting Lines | 14*extrusion Line | 1*vertical coating line | 1*full automatic line |
| FACTORY AREA | ANNUAL OUTPUT | STAFF/R&D | |||
| 1800 | Acres | 100,00 | Tons | 650/25 | members |







Aluminum Sliding Glass Door Philippines Frosted Glass Doors
Standard Size Aluminum Screen Doors Philippines Sliding Doors
Home Interior Glass Door for Bedroom Aluminium Sliding Door
Wood Color Aluminium Frame Bathroom Door with Frosted Glass Double Insulation Tempered for Hurricane Impact
Arch Steel Framed Hurricane Impact Glass Door
Hurricane Impact Grill Aluminium Sliding Doors