HSD190 heavy-duty Lift&Slide DOOR HSD190 is a high-end class LIFT-SLIDE system, for huge opening with impressive and luxuriousHSD190 system has an Intelligent and smart drainage device guarantees water tightness.It can be a classic SLIDING with same profiles and with the same performances.Corner......
| Performance | ||||||||
| Heat Insulation W(m2.k) | Sound Insulation (DB) | Water Tightness (Pa) | Air Tightness | Wind Load (KPA) | ||||
| 2.3-2.8 level 5/6 | 35DB level 4 | 500PA level 5 | level 6 | 3.1KPA level 5 | ||||
| Parameters | ||||||||
| Sash Width/Height (mm) | Visible Width (mm) | Depth (mm) | Glass Thiickness (mm) | |||||
/idth 720-3300mm /eight 1800-2700mm Weight 300kg | Fame Width 40mm Sash Width 100mm | Frame Depth 130/190mm Sash Depth 50mm | SGU: 8-10mm DGU: 24-35mm | |||||





| ALUMINIUM ALLOY | EXTRUSION DIAMETERS | BILLET CASTING LINE | EXTRUSION LINE | POWDER COATING LINE | ANODIZED LINE |
| 6063/6061-T4,5,6 | 80mm-300mm | 2*casting Lines | 14*extrusion Line | 1*vertical coating line | 1*full automatic line |
| FACTORY AREA | ANNUAL OUTPUT | STAFF/R&D | |||
| 1800 | Acres | 100,00 | Tons | 650/25 | members |







Aluminum Sliding Glass Door Philippines Frosted Glass Doors
Standard Size Aluminum Screen Doors Philippines Sliding Doors
Home Interior Glass Door for Bedroom Aluminium Sliding Door
Wood Color Aluminium Frame Bathroom Door with Frosted Glass Double Insulation Tempered for Hurricane Impact
Arch Steel Framed Hurricane Impact Glass Door
Hurricane Impact Grill Aluminium Sliding Doors